Worldwide
Pos. | Make | Units |
---|---|---|
1 | Daimler AG (Mercedes-Benz,Freightliner Trucks, Sterling Trucks, Unimog, Western Star,Fuso) | 478,535 |
2 | Volvo Group (Volvo, Mack,Renault, UD Nissan Diesel) | 438,954 |
3 | Dongfeng | 341,875 |
4 | Tata Group (Tata Motors,Daewoo Commercial Vehicle) | 159,237 |
5 | Hyundai Kia Automotive Group(Hyundai) | 157,781 |
6 | Toyota Group (Hino Motors) | 129,107 |
7 | Fiat Group (Iveco, Magirus,Astra, Seddon Atkinson, Yuejin) | 127,542 |
8 | PACCAR (DAF Trucks,Kenworth, Peterbilt, Leyland Trucks) | 126,960 |
9 | Volkswagen Group (Scania,Volkswagen Commercial Vehicles) | 110,617 |
10 | MAN SE (MAN SE,Volkswagen Trucks and Buses,China National Heavy Duty Truck Group) | 92,485 |
[edit]Manufacturers
Main article: List of truck manufacturers
[edit]Operations issues
[edit]Commercial insurance
Primary liability Insurance coverage protects the truck from damage or injuries to other people as a result of a truck accident. This truck insurance coverage is mandated by U.S. state and federal agencies, and proof of coverage is required to be sent to them. Insurance coverage limits range from $35,000 to $1,000,000. Pricing is dependent on region, driving records, and history of the trucking operation.
Motor truck cargo insurance protects the transporter for his responsibility in the event of damaged or lost freight. The policy is purchased with a maximum load limit per vehicle. Cargo insurance coverage limits can range from $10,000 to $100,000 or more. Pricing for this insurance is mainly dependent on the type of cargo being hauled
No comments:
Post a Comment